Professionals
Entry list for the 2024 Australian Championships time trial
3:40:00 p.m | Lachlan Skinner (Warragul CC) |
3:41:00 p.m | Tim Cutler (Royal Bikes) |
3:42:00 p.m | BENTLEY NIQUET+AC0-OLDEN (CCACHE x By Kup) |
3:43:00 p.m | Sam Keijnik (Bendigo – District CC) |
3:44:00 p.m | Tally Lane Welsh (CCACHE x By Gub) |
3:45:00 p.m | Hayden Jarvis (PX Racing Scale) |
3:46:00 p.m | Oliver Stenning (Blackshaw Racing) |
3:47:00 p.m | Brendan Ryan (Cycling Development Foundation) |
3:48:00 PM | Lucas Hamilton (Team Jaiko Al Oula) |
3:49:00 PM | Alastair Christie+AC0-Johnston (CCACHE x By Kup) |
3:50:00 p.m | Michelle Hepburn (Team Jayco AlUla) |
3:51:00 p.m | Joseph Inglis (Carnegie Caulfield CC) |
3:52:00 p.m | Chris Harper (Team Jayco AlUla) |
3:53:00 p.m | Michael Storr (Tudor Pro Cycling Team) |
3:54:00 p.m | Lucas PLAPP (Team Jayco AlUla) |
3:55:00 p.m | Conor Leahy (Beale District CC) |
3:56:00 p.m | Kelland O'Brien (Team Jayco AlUla) |
“Certified food fanatic. Extreme internet guru. Gamer. Evil beeraholic. Zombie ninja. Problem solver. Unapologetic alcohol lover.”
More Stories
US energy production hits new record
Rugby: Former Australia captain Michael Hooper has ended his career after his dream of competing in the Olympics evaporated.
Despite its lack of discipline, Australia prevailed against Georgia